Fundamentals - Annual Cash Flow
Year Ending Mar 2017 (Update) | Year Ending Mar 2016 (Reclassified) | Year Ending Mar 2015 (Update) | Year Ending Mar 2014 (Update) | Year Ending Mar 2013 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | 1.45 | 5.34 | 8.63 | 16.25 | 17.79 |
Depreciation – Supplemental | 4.24 | 4.73 | 4.58 | 4.87 | 4.98 |
Depreciation/Depletion | 4.24 | 4.73 | 4.58 | 4.87 | 4.98 |
Deferred Taxes | -0.79 | -0.05 | 1.35 | -1.04 | -0.84 |
Unusual Items | 0.11 | -- | -0.00 | -0.03 | -0.00 |
Other Non-Cash Items | 0.43 | 0.73 | 1.16 | 2.09 | 2.54 |
Non-Cash Items | 0.55 | 0.73 | 1.16 | 2.06 | 2.53 |
Accounts Receivable | -6.39 | 1.26 | 7.92 | 14.68 | 6.57 |
Inventories | -10.08 | 18.46 | -10.41 | -1.04 | -7.55 |
Prepaid Expenses | 2.05 | 4.95 | -8.53 | 1.15 | -1.17 |
Accounts Payable | 11.60 | -9.82 | 1.05 | -14.45 | -13.14 |
Accrued Expenses | 0.53 | -5.08 | 5.97 | -3.74 | -5.21 |
Taxes Payable | -0.11 | -0.38 | -0.65 | -0.05 | -0.61 |
Changes in Working Capital | -2.39 | 9.39 | -4.64 | -3.46 | -21.11 |
Cash from Operating Activities | 3.05 | 20.14 | 11.08 | 18.67 | 3.35 |
Purchase of Fixed Assets | -2.56 | -3.51 | -2.95 | -4.75 | -5.36 |
Capital Expenditures | -2.56 | -3.51 | -2.95 | -4.75 | -5.36 |
Acquisition of Business | |||||
Sale of Fixed Assets | -- | 0.00 | 0.03 | 0.00 | |
Other Investing Cash Flow Items, Total | -- | 0.00 | 0.03 | 0.00 | |
Cash from Investing Activities | -2.56 | -3.51 | -2.95 | -4.72 | -5.35 |
Other Financing Cash Flow | -0.22 | 0.38 | 0.83 | 0.82 | 2.33 |
Financing Cash Flow Items | -0.22 | 0.38 | 0.83 | 0.82 | 2.33 |
Cash Dividends Paid - Common | -6.66 | -6.62 | -6.63 | -6.09 | -11.83 |
Total Cash Dividends Paid | -6.66 | -6.62 | -6.63 | -6.09 | -11.83 |
Sale/Issuance of Common | 0.14 | 0.15 | 0.20 | 0.21 | 0.17 |
Repurchase/Retirement of Common | -0.19 | -0.94 | -6.22 | -1.65 | -2.16 |
Common Stock, Net | -0.05 | -0.78 | -6.03 | -1.43 | -1.99 |
Issuance (Retirement) of Stock, Net | -0.05 | -0.78 | -6.03 | -1.43 | -1.99 |
Short Term Debt, Net | |||||
Long Term Debt Issued | |||||
Long Term Debt Reduction | -1.90 | -0.25 | -0.25 | -0.25 | -0.25 |
Long Term Debt, Net | -1.90 | -0.25 | -0.25 | -0.25 | -0.25 |
Issuance (Retirement) of Debt, Net | -1.90 | -0.25 | -0.25 | -0.25 | -0.25 |
Cash from Financing Activities | -8.83 | -7.27 | -12.08 | -6.95 | -11.74 |
Net Change in Cash | -8.34 | 9.36 | -3.94 | 7.00 | -13.74 |
Net Cash - Beginning Balance | 16.88 | 7.52 | 11.47 | 4.47 | 18.21 |
Net Cash - Ending Balance | 8.54 | 16.88 | 7.52 | 11.47 | 4.47 |
Cash Interest Paid | 0.06 | 0.18 | 0.17 | 0.20 | 0.21 |
Cash Taxes Paid | 0.06 | 1.98 | 4.91 | 8.36 | 11.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
For a more complete picture of our financial results, please review our SEC Filings |
Copyright Thomson Reuters Corporation